Grant cycles are predictable. Individual deadlines are not. Federal agencies release NOFOs on roughly annual cycles, but the exact dates shift. State agencies follow fiscal year patterns but post RFAs on rolling schedules. Foundations have their own rhythms.
This calendar maps the structural patterns so you can plan ahead—and the live deadlines so you don't miss windows.
Fiscal Year Reference
Understanding fiscal years is essential for anticipating when grants are released and when performance periods begin.
| Fiscal Year | Start | End | Who Uses It |
|---|---|---|---|
| Federal Fiscal Year (FFY) | October 1 | September 30 | All federal agencies (HRSA, SAMHSA, CDC, ACF) |
| Washington State Fiscal Year (SFY) | July 1 | June 30 | HCA, DOH, DSHS, Commerce |
| Calendar Year | January 1 | December 31 | Most foundations, some federal programs |
Key implication: Federal NOFOs are typically released in Q1–Q2 of the FFY (October through March) for awards beginning in Q4 (July–September). State RFAs tend to cluster around their fiscal year transitions.
Federal Grant Cycles
HRSA
| Program | Typical NOFO Release | Typical Deadline | Award Start | Recurrence |
|---|---|---|---|---|
| Service Area Competition (SAC) | January–February | March–April | Varies (renewal of existing health center funding) | Annual for affected grantees |
| New Access Points (NAP) | Variable—not every year | 60–90 days after release | ~6 months after deadline | Periodic (dependent on Congressional appropriation) |
| Behavioral Health Integration | Fall–Winter | 60–90 days after release | Following FFY | Annual or biennial |
| Ryan White Part C/D | Variable | 60–90 days after release | Varies | Multi-year awards, competitive renewal cycle |
| National Health Service Corps | December–February | March–April | April–September | Annual |
| Rural Health Programs | Fall–Winter | 60–90 days after release | Following FFY | Annual |
Planning note: HRSA posts all NOFOs on Grants.gov and on the HRSA website. SAC is the highest-priority cycle for existing health centers—missing it means losing your base funding. Set alerts at least 3 months before the expected release window.
SAMHSA
| Program | Typical NOFO Release | Typical Deadline | Award Start | Recurrence |
|---|---|---|---|---|
| Discretionary grants (various) | November–March (bulk of releases) | January–May | September–October | Annual |
| CCBHC Expansion | Variable | 60–90 days after release | Following FFY | Periodic |
| State Opioid Response (SOR) | To state (HCA) | HCA sub-award cycle | Varies | Follows federal award cycle |
| Block Grant sub-awards (SABG/MHBG) | HCA releases sub-award RFAs | Varies by HCA cycle | Aligned with FFY or SFY | Annual or multi-year |
Planning note: SAMHSA releases the majority of its competitive NOFOs in a concentrated window from November through March. Monitor the SAMHSA grants forecast page for early notice of upcoming opportunities.
CDC
| Program | Typical Release | Recurrence |
|---|---|---|
| PHEP (Emergency Preparedness) | Multi-year cooperative agreements, renewal cycles | 5-year cycles |
| Immunization grants | Annual via state (DOH) | Annual |
| Chronic Disease Prevention | Variable | Multi-year cooperative agreements |
Planning note: Most CDC healthcare funding reaches WA organizations through DOH pass-through. Direct CDC grant opportunities for community organizations are less frequent than HRSA or SAMHSA.
Washington State Agency Cycles
HCA (Health Care Authority)
| Program Area | Typical RFA Release | Cycle |
|---|---|---|
| Behavioral health treatment contracts | Rolling, often spring (March–May) for following SFY | Multi-year with renewal options |
| Prevention services | Varies | Often aligned with SABG cycle |
| Crisis services (988, crisis stabilization) | As funded—recent legislative investments | Project-specific |
| Medicaid Transformation programs | Tied to waiver renewal cycle | Multi-year |
Where to watch: WEBS (webs.wa.gov)—all competitive solicitations posted here. Register with behavioral health and healthcare commodity codes.
DOH (Department of Health)
| Program Area | Typical RFA Release | Cycle |
|---|---|---|
| Maternal and Child Health sub-awards | Spring for following SFY | Annual or multi-year |
| Rural health programs | Varies, often winter | Tied to federal pass-through cycles |
| FPHS funding to LHJs | Legislative cycle | Biennial (aligned with state budget) |
| Workforce programs (loan repayment) | Annual, typically winter–spring | Annual |
| HIV/STD/TB grants | Varies | Multi-year cooperative agreements |
DSHS
| Program Area | Typical Release | Cycle |
|---|---|---|
| ALTSA aging services | Varies by program | Multi-year Area Agency on Aging contracts |
| DDA community grants | As appropriated | Variable |
Commerce
| Program Area | Typical Release | Cycle |
|---|---|---|
| CSBG (to CAAs) | Formula-based, annual allocation | Annual |
| CDBG | Annual competitive cycle, typically spring | Annual |
| Housing programs | Multiple cycles per year | Varies |
Foundation Application Windows
Foundation cycles are less predictable than government funding. Many operate on annual cycles, some review quarterly, and some are invitation-only with no public application window.
| Foundation | Application Cycle | Notes |
|---|---|---|
| Empire Health Foundation | Mix of open RFPs and invited proposals | Check website for current open opportunities. Multi-year investments common. |
| Premera Blue Cross Foundation | Varies—check whether current cycle is open RFP or invitation-only | Community investment focus areas shift periodically |
| Kaiser Permanente Washington | Annual community benefit cycle, typically spring | May also have rolling programs |
| Arcora Foundation | Annual open RFP, typically spring | Oral health focus is strict |
| Verdant Health Commission | Quarterly review cycles | Most accessible cycle for smaller organizations |
| Seattle Foundation | Multiple programs with different cycles | Check grantmaking page for current open programs |
| Medina Foundation | Annual cycle, typically one deadline per year | Check website for current deadline |
| Norcliffe Foundation | Letter of inquiry, board meets quarterly | No fixed public deadline |
| M.J. Murdock Charitable Trust | Rolling applications, board reviews periodically | Longer timeline from inquiry to decision |
Upcoming Deadlines
The following are representative examples of the format. Live deadline data will replace these when the dynamic feed is connected.
| Grant | Funder | Deadline | Status | Est. Award |
|---|---|---|---|---|
| Service Area Competition FY2026 | HRSA BPHC | March 2026 | Open | Varies by site |
| State Opioid Response Sub-Awards | HCA/BHA | Rolling | Open | $50K–$500K |
| CCBHC Planning Grants | SAMHSA | TBD—expected Q1 2026 | Anticipated | $250K–$1M |
| Community Health Fund | Verdant Health Commission | Quarterly | Open | $5K–$250K |
| Behavioral Health Workforce | DOH | Spring 2026 | Anticipated | Varies |
Planning Calendar: Yearly Overview
| Month | Federal Activity | State Activity | Foundation Activity |
|---|---|---|---|
| October | FFY starts. New awards activate. | — | — |
| November | SAMHSA NOFO releases begin | — | Year-end giving decisions |
| December | SAMHSA NOFOs continue. NHSC opens. | — | Many foundations close annual cycle |
| January | HRSA SAC expected. SAMHSA NOFOs. | — | New year cycles open |
| February | HRSA SAC deadline approaching | — | — |
| March | HRSA SAC deadline. SAMHSA deadlines. | HCA begins RFA releases for next SFY | Spring foundation cycles open |
| April | NHSC deadline. Various HRSA programs. | State RFAs continue | Arcora, KP WA typically open |
| May | Late SAMHSA deadlines | HCA/DOH RFAs close for SFY start | — |
| June | — | SFY ends June 30. Final state close-outs. | — |
| July | — | SFY starts. New state awards activate. | — |
| August | — | — | — |
| September | FFY ends Sep 30. Federal close-outs. | — | Fall foundation cycles open |
Never Miss a Deadline
Tracking deadlines across federal, state, and foundation funders is a full-time job. We do it for you.
Subscribe to WA Grant Alerts—Free
Personalized deadline notifications based on your organization's profile, eligibility, and sector. Not a firehose of every grant—just the ones that match.